REMHL 2020 Playoff Preliminary Round
Preliminary Round | 8th Place Pool | February 18
Round 1 | Quarter-Finals Pool Red & Pool Blue | February 25-March 7
Round 2 | Semi-Finals Best-of-5 | March 10-19
Round 3 | Championship Final Best-of-5 | March 21-31
Overtime Rules | Quarter Final Policy
5 min Overtime, then Shootout of 3 shooters
If no winner, then each team will shoot until a winner declared with 1 shooter per side
Shooters cannot shoot again until each team utilizes their entire line up
Overtime Rules | Semi Final & Final Policy
Hockey Canada Sudden Victory
10 min Overtime, then flood, 20 min Overtime, etc.
See Finals Overtime Rules
REM 2020 Semi-Final 1
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Wed | Mar 11 | 19:45 | Red Deer TBS Chiefs (3rd) | 4 | SSAC Dolce Vita Homes (5th) | 3 | CFA |
2 | Fri | Mar 13 | 19:45 | SSAC Dolce Vita Homes (5th) | Red Deer TBS Chiefs (3rd) | SER | ||
3 | Sat | Mar 14 | 19:00 | Red Deer TBS Chiefs (3rd) | SSAC Dolce Vita Homes (5th) | TME | ||
4 | Mon | Mar 16 | 19:00 | SSAC Dolce Vita Homes (5th) | Red Deer TBS Chiefs (3rd) | SER | ||
5 | Wed | Mar 18 | 19:15 | Red Deer TBS Chiefs (3rd) | SSAC Dolce Vita Homes (5th) | TME |
REM 2020 Semi-Final 2
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Wed | Mar 11 | 19:15 | SSAC Cameron Homes (1st) | 2 | Hockey Central Panthers (2nd) | 5 | SMX |
2 | Fri | Mar 13 | 18:30 | Hockey Central Panthers (2nd) | SSAC Cameron Homes (1st) | TCC | ||
3 | Sat | Mar 14 | 17:15 | SSAC Cameron Homes (1st) | Hockey Central Panthers (2nd) | SMX | ||
4 | Mon | Mar 16 | 20:15 | Hockey Central Panthers (2nd) | SSAC Cameron Homes (1st) | MWA | ||
5 | Wed | Mar 18 | 19:15 | SSAC Cameron Homes (1st) | Hockey Central Panthers (2nd) | SMX |
REM Playoff 2020 – Blue Pool Standings
Rank | Team | GP | W | L | OTL | GF | GA | PT | GD% |
---|---|---|---|---|---|---|---|---|---|
1 | Hockey Central Panthers (2nd) * | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 0.643 |
2 | Red Deer TBS Chiefs (3rd) * | 3 | 2 | 1 | 0 | 15 | 8 | 4 | 0.652 |
3 | Strathcona Warriors (7th) | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0.294 |
4 | St Albert Royals (6th) | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0.400 |
* Top 2 Advance to Semi-Finals
REM 2020 Blue Pool Schedule
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
6 | Wed | Feb 26 | 20:00 | 6th - St Albert Royals | 3 SO | 2nd - Hockey Central Panthers | 2 | SMX |
7 | Fri | Feb 28 | 20:30 | 7th - Strathcona Warriors | 1 | 3rd - Red Deer TBS Chiefs | 7 | COL |
8 | Sat | Feb 29 | 19:30 | 6th - St Albert Royals | 3 | 3rd - Red Deer TBS Chiefs | 6 | KNX |
11 | Wed | Mar 04 | 20:15 | 2nd - Hockey Central Panthers | 3 | 7th - Strathcona Warriors | 0 | SOC |
13 | Thu | Mar 05 | 20:15 | 7th - Strathcona Warriors | 4 | 6th - St Albert Royals | 2 | GAA |
15 | Sat | Mar 07 | 19:30 | 3rd - Red Deer TBS Chiefs | 2 | 2nd - Hockey Central Panthers | 4 | SMX |
** Tentative Subject-to-Change
REM Playoff 2020 – Red Pool Standings
Rank | Team | GP | W | L | OTL | GF | GA | PT | GD% |
---|---|---|---|---|---|---|---|---|---|
1 | SSAC Dolce Vita Homes (5th) * | 3 | 3 | 0 | 0 | 13 | 8 | 6 | 0.619 |
2 | SSAC Cameron Homes (1st) * | 3 | 2 | 1 | 0 | 15 | 12 | 4 | 0.556 |
3 | CAC Volvo of Edmonton (4th) | 3 | 1 | 0 | 2 | 13 | 11 | 2 | 0.542 |
4 | MLAC Lenbeth Weeping Tile (9th) | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0.292 |
* Top 2 Advance to Semi-Finals
REM 2020 Red Pool Schedule
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
4 | Tue | Feb 25 | 20:00 | 5th - SSAC Dolce Vita Homes | 4 | 1st - SSAC Cameron Homes | 2 | TCA |
5 | Fri | Feb 28 | 20:15 | 9th - MLAC Lenbeth Weeping Tile | 1 | 4th - CAC Volvo of Edmonton | 5 | MWB |
9 | Sun | Mar 01 | 20:15 | 1st - SSAC Cameron Homes | 9 | 9th - MLAC Lenbeth Weeping Tile | 5 | MWB |
10 | Sun | Mar 01 | 18:15 | 5th - SSAC Dolce Vita Homes | 6 SO | 4th - CAC Volvo of Edmonton | 5 | CWA |
12 | Thu | Mar 05 | 20:15 | 9th - MLAC Lenbeth Weeping Tile | 1 | 5th - SSAC Dolce Vita Homes | 3 | CWA |
14 | Fri | Mar 06 | 20:15 | 4th - CAC Volvo of Edmonton | 3 | 1st - SSAC Cameron Homes | 4 OT | KEA |
** Tentative Subject-to-Change
REM Preliminary Round Pool 2020
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
1 | Tue | Feb 18 | 20:00 | 10th - Camrose Vikings | 3 | 9th - MLAC Lenbeth Weeping Tile | 4 | TCA |
2 | Fri | Feb 21 | 20:15 | 11th - PAC Saints | 1 | 8th - SPKAC TAHK Projects Senators | 4 | SPS |
Preliminary Winner Game #1 | Preliminary Winner Game #2 | |||||||
3 | Mon | Feb 24 | 19:15 | 9th - MLAC Lenbeth Weeping Tile | 6 | 8th - SPKAC TAHK Projects Senators | 3 | SPA |