REMHL All-Star Game 2020
Sunday, January 5 @ 1:30 pm Bill Hunter
REM All Star 2020 Visitor Team
# | Visitor First | Last Name | Position | Club Team |
---|---|---|---|---|
2 | Reid | Bokenfohr | D | St Albert Royals |
3 | Braden | Bowler | F | Strathcona Warrirors |
4 | Aidan | Campbell | F | PAC Saints |
5 | Andrew | Despins | F | St Albert Royals |
6 | Braedyn | Galenza | F | Strathcona Warrirors |
7 | Owen | Goertzen | F | CAC Volvo of Edmonton |
8 | Nolan | Holub | D | Hockey Central Panthers |
9 | Sean | Hossack | D | SSAC Dolce Vita Homes |
10 | Adam | Jomha | F | CAC Volvo of Edmonton |
11 | Aidan | Malinowski | F | St Albert Royals |
12 | Wilson | McCorry | D | CAC Volvo of Edmonton |
13 | Jack | Metcalfe | F | SSAC Dolce Vita Homes |
14 | Hayden | Motowylo | F | Hockey Central Panthers |
15 | Ty | Nyszczuk | D | Strathcona Warrirors |
16 | Sean | Ohlhauser | D | SSAC Dolce Vita Homes |
17 | Aydden | Shaw | F | Hockey Central Panthers |
18 | Kowen | Woo | D | PAC Saints |
1 | Carter | Datema | G | Hockey Central Panthers |
31 | Matthew | Enns | G | Strathcona Warrirors |
REM All Star 2020 Home Team
# | Home First | Last Name | Position | Club Team |
---|---|---|---|---|
2 | Logan | Bargery | D | Red Deer TBS Chiefs |
3 | Owen | Boyle | D | SPKAC TAHK Projects Senators |
4 | David | Chorney | F | SSAC Cameron Homes |
5 | Tyler | Coutu | F | SSAC Cameron Homes |
6 | Marko | Djordjevic | F | Camrose Vikings |
7 | Ivan | Filippov | F | Red Deer TBS Chiefs |
8 | Jarome | Flamand | F | MLAC Lenbeth Weeping Tile |
9 | Jayden | Jubinville | F | SPKAC TAHK Projects Senators |
10 | Dylan | MacKinnon | F | MLAC Lenbeth Weeping Tile |
11 | Dominic | Pelletier | D | MLAC Lenbeth Weeping Tile |
12 | Cooper | Polowek | F | MLAC Lenbeth Weeping Tile |
13 | Dylan | Ruptash | F | SSAC Cameron Homes |
14 | Cale | Schnitzler | F | SPKAC TAHK Projects Senators |
15 | Ryder | Sebastian | F | Red Deer TBS Chiefs |
16 | Cooper | Sonnenberg | D | Camrose Vikings |
17 | Grant | Vandermeer | D | MLAC Lenbeth Weeping Tile |
18 | Zack | Willoughby | F | Camrose Vikings |
1 | Ty | Erickson | G | Red Deer TBS Chiefs |
31 | Nathan | Patrick | G | SSAC Cameron Homes |
REMHL All Star Game 2019
Sunday January 6, 2019
12:15 pm @ Mark Messier Arena
Servus Credit Union Place, St. Albert
Congrats to the following players for making the All Star teams
REM All Star 2019 Visitor Team
Visitor Team | Last Name | Position | Club |
---|---|---|---|
Trey | Forster | D | Camrose Vikings |
Kyler | Bergseth | F | Camrose Vikings |
Ethan | Sonnenberg | F | Camrose Vikings |
Kyle | Humphrey | D | Hockey Central Panthers |
Grady | Mofford | D | Hockey Central Panthers |
Reid | Christiansen | F | Hockey Central Panthers |
Jonah | Slaney | F | Hockey Central Panthers |
Jake | Smith | F | Hockey Central Panthers |
Jaxon | Beier | G | Hockey Central Panthers |
Andrew | Kalavrias | D | MLAC Lenbeth Weeping Tile |
Ethan | Ballantyne | F | MLAC Lenbeth Weeping Tile |
Brayden | Sharkey | F | MLAC Lenbeth Weeping Tile |
Levi | Sims | D | SPKAC TAHK Projects Senators |
Anmol | Garcha | F | SPKAC TAHK Projects Senators |
Breylan | Ottenbreit | F | SPKAC TAHK Projects Senators |
Marcus | McLean | G | SPKAC TAHK Projects Senators |
Jacob | Langley | D | SSAC APD ACDelco |
James | Chuippi | F | SSAC APD ACDelco |
Scott | Walker | F | SSAC APD ACDelco |
REM AllStar 2019 Home Team
Home Team | Last Name | Position | Club |
---|---|---|---|
Corbin | Coombs | D | CAC Volvo of Edmonton |
Brody | Beaulieu | F | CAC Volvo of Edmonton |
Easton | Housworth | F | CAC Volvo of Edmonton |
Shane | Setter | D | PAC Saints |
Dillon | Bowie | F | PAC Saints |
Billy | Holowatiuk | F | PAC Saints |
Owen | Harriott | D | Red Deer TBS Chiefs |
Marcus | Laisnez | F | Red Deer TBS Chiefs |
Jordan | Siwak | F | Red Deer TBS Chiefs |
Utin | Lightning | D | SSAC Dolce Vita Homes |
Nicholas | Mandziuk | F | SSAC Dolce Vita Homes |
Marcus | Pollard | F | SSAC Dolce Vita Homes |
Mateo | Valerio | D | St Albert Royals |
Luke | Aston | F | St Albert Royals |
Owen | Bourque | F | St Albert Royals |
Jack | Robinson | G | St Albert Royals |
Ethan | Weir | G | St Albert Royals |
Nolan | Komant | D | Strathcona Warriors |
Justin | Sank | F | Strathcona Warriors |
REMHL All Star Game 2018
Sunday, January 7, 2018
Sherwood Park Arena at 3:00-5:15 pm
Visitor Team [1] vs Home Team [5]
REMHL All Star Game 2016
Sunday, January 10, 2016
Confederation Arena at 1:30 pm
Visitor Team [5] vs Home Team [3]