REMHL 2017-18 Championship Final
Best-of-5 Game Final – March 17, 19, 21, 23 & 25
Semi Final 2 Winner vs Semi Final 1 Winner
St Albert Royals vs Hockey Central Panthers
Hockey Central Panthers win League Championship series 3-0
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Sat | Mar 17 | 19:15 | St Albert Royals | 2 | Hockey Central Panthers | 3 | SMX |
2 | Mon | Mar 19 | 18:45 | Hockey Central Panthers | 5 | St Albert Royals | 2 | AKI |
3 | Wed | Mar 21 | 19:15 | St Albert Royals | 1 | Hockey Central Panthers | 4 | SMX |
4 | Fri | Mar 23 | 18:30 | Hockey Central Panthers | St Albert Royals | CTM | ||
5 | Sun | Mar 25 | 16:30 | St Albert Royals | Hockey Central Panthers | SMX |
REMHL Playoff Semi-Finals
REMHL Semi Final Series 1 (Best-of-5)
CAC Volvo of Edmonton (Blue Pool 2nd) vs Hockey Central Panthers (Red Pool 1st)
Hockey Central Panthers win series 3-2
REM 2018 Semi-Final 1
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Wed | Mar 07 | 19:15 | CAC Volvo of Edmonton | 3 | Hockey Central Panthers | 4 | SMX |
2 | Fri | Mar 09 | 19:45 | Hockey Central Panthers | 6 | CAC Volvo of Edmonton | 4 | LON |
3 | Sun | Mar 11 | 12:30 | CAC Volvo of Edmonton | 6 | Hockey Central Panthers | 5 | SMX |
4 | Wed | Mar 14 | 19:45 | Hockey Central Panthers | 5 | CAC Volvo of Edmonton | 6 O/T | LON |
5 | Thu | Mar 15 | 19:15 | CAC Volvo of Edmonton | 2 | Hockey Central Panthers | 4 | SMX |
REMHL Semi Final Series 2 (Best-of-5)
Strathcona Warriors (Red Pool 2nd) vs St Albert Royals (Blue Pool 1st)
St Albert Royals win series 3-0
REM 2018 Semi-Final 2
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Wed | Mar 07 | 20:15 | Strathcona Warriors | 0 | St Albert Royals | 9 | GAA |
2 | Fri | Mar 09 | 20:45 | St Albert Royals | 6 | Strathcona Warriors | 1 | SOC |
3 | Sun | Mar 11 | 16:00 | Strathcona Warriors | 3 | St Albert Royals | 9 | GAA |
4 | Tue | Mar 13 | 20:00 | St Albert Royals | Strathcona Warriors | SOC | ||
5 | Thu | Mar 15 | 20:15 | Strathcona Warriors | St Albert Royals | GAA |
REMHL 2018 Playoff Round Robin
NOTE: 1st & 2nd place teams assigned 4 HOME GAMES
*** Subject-to-change ***
REM Playoff – Red Pool Standings
Rank | Team | GP | W | L | OTL | GF | GA | PT | % |
---|---|---|---|---|---|---|---|---|---|
1 | Hockey Central Panthers (1st) * | 4 | 4 | 0 | 0 | 16 | 7 | 8 | 0.696 |
2 | Strathcona Warriors (10th) * | 4 | 2 | 2 | 0 | 13 | 17 | 4 | 0.433 |
3 | MLAC Lenbeth Weeping Tile (6th) | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 0.600 |
4 | SSAC Dolce Vita Homes (4th) | 4 | 1 | 2 | 1 | 13 | 16 | 3 | 0.448 |
5 | PAC Saints (8th) | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 0.379 |
* Advance to Semi-Finals – Tiebreaker Head-to-Head Matchup
** 1 pt for Over Time Lost / Shootout Lost
Day | Date | Time | Visitor | SC | Home | SC | Arena | |
---|---|---|---|---|---|---|---|---|
1 | Thu | Feb 22 | 19:00 | 4th - SSAC Dolce Vita Homes | 1 | 1st - Hockey Central Panthers | 3 | BEN |
4 | Fri | Feb 23 | 20:15 | 8th - PAC Saints | 2 | 6th - MLAC Lenbeth Weeping Tile | 7 | CWB |
5 | Sat | Feb 24 | 17:30 | 10th - Strathcona Warriors | 6 S/O | 4th - SSAC Dolce Vita Homes | 5 | BHA |
7 | Sun | Feb 25 | 15:00 | 6th - MLAC Lenbeth Weeping Tile | 2 | 1st - Hockey Central Panthers | 3 | SMX |
10 | Mon | Feb 26 | 19:45 | 10th - Strathcona Warriors | 2 | 8th - PAC Saints | 5 | TLS |
12 | Tue | Feb 27 | 20:00 | 8th - PAC Saints | 2 | 4th - SSAC Dolce Vita Homes | 5 | TCA |
13 | Wed | Feb 28 | 19:15 | 10th - Strathcona Warriors | 2 | 1st - Hockey Central Panthers | 6 | SMX |
15 | Fri | Mar 02 | 20:15 | 10th - Strathcona Warriors | 3 | 6th - MLAC Lenbeth Weeping Tile | 1 | CWB |
16 | Sat | Mar 03 | 14:30 | 8th - PAC Saints | 2 | 1st - Hockey Central Panthers | 4 | BEN |
19 | Sat | Mar 03 | 18:15 | 6th - MLAC Lenbeth Weeping Tile | 5 | 4th - SSAC Dolce Vita Homes | 2 | TMW |
REM Playoff – Blue Pool Standings
Rank | Team | GP | W | L | OTL | GF | GA | PT | % |
---|---|---|---|---|---|---|---|---|---|
1 | St Albert Royals (3rd) * | 4 | 4 | 0 | 0 | 20 | 7 | 8 | 0.741 |
2 | CAC Volvo of Edmonton (7th) * | 4 | 3 | 0 | 1 | 18 | 9 | 7 | 0.667 |
3 | Red Deer TBS Chiefs (2nd) | 4 | 2 | 2 | 0 | 15 | 14 | 4 | 0.517 |
4 | SPKAC TAHK Projects Senators (5th) | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0.333 |
5 | SSAC APD ACDelco Mustangs (9th) | 4 | 0 | 4 | 0 | 4 | 20 | 0 | 0.167 |
* Advance to Semi-Finals
** 1 pt for Over Time Lost / Shootout Lost
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
2 | Thu | Feb 22 | 19:15 | 3rd - St Albert Royals | 6 | 2nd - Red Deer TBS Chiefs | 3 | COL |
3 | Thu | Feb 22 | 20:00 | 7th - CAC Volvo of Edmonton | 6 | 5th - SPKAC TAHK Projects Senators | 1 | SPS |
6 | Sat | Feb 24 | 20:00 | 9th - SSAC APD ACDelco Mustangs | 1 | 3rd - St Albert Royals | 7 | AKI |
8 | Sun | Feb 25 | 16:00 | 5th - SPKAC TAHK Projects Senators | 2 | 2nd - Red Deer TBS Chiefs | 5 | KCA |
9 | Sun | Feb 25 | 17:30 | 9th - SSAC APD ACDelco Mustangs | 2 | 7th - CAC Volvo of Edmonton | 4 | MWA |
11 | Tue | Feb 27 | 19:30 | 9th - SSAC APD ACDelco Mustangs | 1 | 2nd - Red Deer TBS Chiefs | 5 | COL |
14 | Wed | Feb 28 | 19:45 | 7th - CAC Volvo of Edmonton | 3 | 3rd - St Albert Royals | 4 S/O | AKI |
17 | Sat | Mar 03 | 17:00 | 9th - SSAC APD ACDelco Mustangs | 0 | 5th - SPKAC TAHK Projects Senators | 4 | SPS |
18 | Sat | Mar 03 | 15:00 | 7th - CAC Volvo of Edmonton | 5 | 2nd - Red Deer TBS Chiefs | 2 | KCA |
20 | Sun | Mar 04 | 12:15 | 5th - SPKAC TAHK Projects Senators | 0 | 3rd - St Albert Royals | 3 | CMM |
2016-17 REM-15AA League Champions
Congratulations to the SSAC Besa Power Skating
for winning the 2016-17 League Championship!